<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cmfn - beats, bits n&#039; bitches &#187; hackers = tinkers</title>
	<atom:link href="http://clubneko.net/tag/hackers-tinkers/feed/" rel="self" type="application/rss+xml" />
	<link>http://clubneko.net</link>
	<description>amnesty for cupcakes</description>
	<lastBuildDate>Sun, 29 Aug 2010 00:42:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PSEM EXPRESS</title>
		<link>http://clubneko.net/2010/03/24/psem-express/</link>
		<comments>http://clubneko.net/2010/03/24/psem-express/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 23:57:10 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[technofetish]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1734</guid>
		<description><![CDATA[toys compared to what is used for deep science, but fun and useful in their own way, often as an intermediate step before further processing or analysis, though they are gaining in capabilities. 20 or 30 years they&#8217;ll be offering a USB one for xmas for the kids.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/otV20nJqY9A&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/otV20nJqY9A&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>toys compared to what is used for <em>deep science,</em> but fun and useful in their own way, often as an intermediate step before further processing or analysis, though they are gaining in capabilities. 20 or 30 years they&#8217;ll be offering a USB one for xmas for the kids.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2010/03/24/psem-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop just invented magic</title>
		<link>http://clubneko.net/2010/03/24/photoshop-just-invented-magic/</link>
		<comments>http://clubneko.net/2010/03/24/photoshop-just-invented-magic/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:14:13 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[technofetish]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1732</guid>
		<description><![CDATA[Iunno about you, but I came. edit: it seems like this may be a prank. edit #2: it&#8217;s not, I found it and more videos on blogs.adobe.com, so I can only assume they&#8217;re legit. CS5: When you see it, you&#8217;ll shit bricks.]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/NH0aEp1oDOI&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/NH0aEp1oDOI&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>Iunno about you, but I came.</p>
<p>edit: it seems like this may be a prank. edit #2: it&#8217;s not, I <a href="http://blogs.adobe.com/jnack/2010/03/caf_in_ps.html">found it</a> and <a href="http://blogs.adobe.com/jnack/2009/10/video_new_from_adobe_labs_content-aware_fill.html">more videos</a> on <a href="http://www.google.com/search?hl=en&#038;safe=off&#038;q=+site:blogs.adobe.com+adobe+content+aware&#038;ei=FPKrS8ioN5CWswPa_fjdDA&#038;sa=X&#038;oi=nshc&#038;resnum=3&#038;ct=more-results&#038;ved=0CBIQ2AQ">blogs.adobe.com</a>, so I can only assume they&#8217;re legit. CS5: When you see it, you&#8217;ll shit bricks.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2010/03/24/photoshop-just-invented-magic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>and just in time for the 11 years anniversary</title>
		<link>http://clubneko.net/2010/03/14/and-just-in-time-for-the-11-years-anniversary/</link>
		<comments>http://clubneko.net/2010/03/14/and-just-in-time-for-the-11-years-anniversary/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:13:28 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[backend]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1718</guid>
		<description><![CDATA[I am employed. Glad the redesign was easy to do, as all I&#8217;m gonna wanna do around here now is spam the videos and pictures ya&#8217;ll love. I will be spending my days reacquainting myself with Linux and various related systems for the aforementioned job. It&#8217;s gotten a lot more user friendly but you still [...]]]></description>
			<content:encoded><![CDATA[<p>I am employed. </p>
<p>Glad the redesign was easy to do, as all I&#8217;m gonna wanna do around here now is spam the videos and pictures ya&#8217;ll love. </p>
<p>I will be spending my days reacquainting myself with Linux and various related systems for the aforementioned job. It&#8217;s gotten a lot more user friendly but you still gotta know what you are doing or you are gonna be lost (even with some googling you may be lost). Of course I&#8217;m checking out the server version in a virtual box right now. The desktop GUI version is even more friendly than the &#8220;console will make you grow man hairs&#8221; server version.</p>
<p>My compliments to Intel and the i7 processor. Watching videos, running a complete second OS under my first one, 16 or so tabs open in Chrome, Team Fortress 2 running in the background and it&#8217;s not even using the processors. I think I&#8217;m gonna start up a new virtual box and run ubuntu desktop, see if i can get them all up at the same time and talkin to one another.</p>
<p>Why? Dunno, cuz I can? <img src='http://clubneko.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  To the downloadodrome!</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2010/03/14/and-just-in-time-for-the-11-years-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the street finding its uses</title>
		<link>http://clubneko.net/2010/02/15/on-the-street-finding-its-uses/</link>
		<comments>http://clubneko.net/2010/02/15/on-the-street-finding-its-uses/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 08:26:20 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[civil rights]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1667</guid>
		<description><![CDATA[Indeed, the very ease with which pico projectors can be used to create social awkwardness could be a significant feature. Alexander Besher, one of the organizers of the pico projector film festival, thinks there could be significant use of pico projectors in political protests. Picture a nighttime war protest where hundreds of people have pico [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://singularityhub.com/2010/02/12/what-are-we-supposed-to-do-with-pico-projectors/">Indeed, the very ease with which pico projectors can be used to create social awkwardness could be a significant feature. Alexander Besher, one of the organizers of the pico projector film festival, thinks there could be significant use of pico projectors in political protests. Picture a nighttime war protest where hundreds of people have pico projectors showing graphic images of devastation on every available surface.</a></p></blockquote>
<p>This was kinda ancillary to the article but man, what a great idea. Not one I&#8217;ve ever really heard before, either, but I can think of so many uses for these things now. Muwahahaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2010/02/15/on-the-street-finding-its-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tragedy of Turing</title>
		<link>http://clubneko.net/2010/01/17/the-tragedy-of-turing/</link>
		<comments>http://clubneko.net/2010/01/17/the-tragedy-of-turing/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 02:39:51 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1629</guid>
		<description><![CDATA[A.k.a. The Secret Life of Chaos The first two episodes deal with Turing&#8217;s contribution to chaos theory and biology, and his tragic downfall at the hands of the British jurisprudence system. A very good watch all the way through, 10 minutes at a time. update: i&#8217;m pretty sure at least some of the music is [...]]]></description>
			<content:encoded><![CDATA[<p>A.k.a. The Secret Life of Chaos</p>
<p>The first two episodes deal with Turing&#8217;s contribution to chaos theory and biology, and his tragic downfall at the hands of the British jurisprudence system. A very good watch all the way through, 10 minutes at a time. </p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/YEpZFEIDHdc&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/YEpZFEIDHdc&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>update: i&#8217;m pretty sure at least some of the music is by Philip Glass. The part at the end of part 2/beginning of part 3&#8230; is just amazing.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2010/01/17/the-tragedy-of-turing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Techreport.com</title>
		<link>http://clubneko.net/2009/11/27/techreport-com/</link>
		<comments>http://clubneko.net/2009/11/27/techreport-com/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 23:52:45 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[technofetish]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[holy fuck]]></category>
		<category><![CDATA[holy shit]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[puppies and kitties]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1579</guid>
		<description><![CDATA[won my heart techreport reinforces my belief that the internet is made out of kittens and pure magic. I got some new gear on sale and will have a new rig built by next week. Best of all? Thanks to my old system still being current and some other piece of luck, i&#8217;ll actually end [...]]]></description>
			<content:encoded><![CDATA[<p>won<br />
<a href="http://clubneko.net/wp-content/uploads/2009/11/mouse-pad.jpg"><img src="http://clubneko.net/wp-content/uploads/2009/11/mouse-pad-150x150.jpg" alt="mouse pad" title="mouse pad" width="150" height="150" class="alignnone size-thumbnail wp-image-1581" /></a><br />
my<br />
<a href="http://clubneko.net/wp-content/uploads/2009/11/t-shirt.jpg"><img src="http://clubneko.net/wp-content/uploads/2009/11/t-shirt-150x150.jpg" alt="t-shirt" title="t-shirt" width="150" height="150" class="alignnone size-thumbnail wp-image-1582" /></a><br />
heart<br />
<a href="http://clubneko.net/wp-content/uploads/2009/11/motherboard.jpg"><img src="http://clubneko.net/wp-content/uploads/2009/11/motherboard-150x150.jpg" alt="motherboard" title="motherboard" width="150" height="150" class="alignnone size-thumbnail wp-image-1580" /></a></p>
<p><a href="http://www.techreport.com">techreport</a> reinforces my belief that the internet is made out of kittens and <em>pure magic</em>. I got some new gear on sale and will have a new rig built by next week. Best of all? Thanks to my old system still being current and some other piece of luck, i&#8217;ll actually end up with a brand new computer and cash in my pocket &#8211; all thanks to randomly winning this free motherboard. Go Tech Report! </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/11/27/techreport-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Map of the Internet</title>
		<link>http://clubneko.net/2009/10/07/recent-map-of-the-internet/</link>
		<comments>http://clubneko.net/2009/10/07/recent-map-of-the-internet/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 07:20:16 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[technofetish]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1504</guid>
		<description><![CDATA[&#8221; And it&#8217;s getting close to as large as possible with IPv4. However, with IPv6, it can get, I think, 2^96 times larger. Whatever the difference between the capacity of a 32 bit number and 128 bit number happens to be.]]></description>
			<content:encoded><![CDATA[<p>&#8220;<div class="wp-caption alignnone" style="width: 522px"><a href="http://international-ocean-station.org/download/20090803Internet_map_4096.png"><img alt="Courtesy of International Ocean Station" src="http://international-ocean-station.org/download/20090803Internet_map_4096.png" title="Internet Map 20090803" width="512" height="512" /></a><p class="wp-caption-text">Courtesy of International Ocean Station</p></div></p>
<p>And it&#8217;s getting close to as large as possible with IPv4. </p>
<p>However, with IPv6, it can get, I think, 2^96 times larger. Whatever the difference between the capacity of a 32 bit number and 128 bit number happens to be. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/10/07/recent-map-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piano, motherfcker, do you speak it?</title>
		<link>http://clubneko.net/2009/10/07/piano-motherfcker-do-you-speak-it/</link>
		<comments>http://clubneko.net/2009/10/07/piano-motherfcker-do-you-speak-it/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:50:22 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[instrumental]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1502</guid>
		<description><![CDATA[Yeah, the singing robot was cool, but a talking piano? Now that&#8217;s tricky. The narration is in German but it&#8217;s caption-titled so you can get the gist of what&#8217;s going on. It&#8217;s a real, old-style mechanical piano, not a synthesizer. It requires a giant piano keyboard sized machine to play it. But really, how cool [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/muCPjK4nGY4&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/muCPjK4nGY4&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>Yeah, the singing robot was cool, but a talking piano? Now that&#8217;s tricky. The narration is in German but it&#8217;s caption-titled so you can get the gist of what&#8217;s going on. It&#8217;s a real, old-style mechanical piano, not a synthesizer. It requires a giant piano keyboard sized machine to play it. But really, how cool is that that it&#8217;s even possible?</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/10/07/piano-motherfcker-do-you-speak-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncanny Valley Full Speed Ahead</title>
		<link>http://clubneko.net/2009/10/06/uncanny-valley-full-speed-ahead/</link>
		<comments>http://clubneko.net/2009/10/06/uncanny-valley-full-speed-ahead/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 06:25:04 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[robots!]]></category>
		<category><![CDATA[technofetish]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[holy shit]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[sci-fi]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1499</guid>
		<description><![CDATA[No shit. Check out this robot, singing, found by the enviable Pink Tentacle. It&#8217;s not perfect by any means but we&#8217;re already on our way down that slope. I gotta get myself ahold of this Vocaloid software so I can make music with computers singing love songs to one another.]]></description>
			<content:encoded><![CDATA[<p>No shit. Check out this robot, singing, found by <a href="http://www.pinktentacle.com/2009/10/video-hrp-4c-robot-sings-with-vocaloid-voice/">the enviable Pink Tentacle</a>.</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/LorTKDFIsxc&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/LorTKDFIsxc&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>It&#8217;s not perfect by any means but we&#8217;re already on our way down that slope. I gotta get myself ahold of this Vocaloid software so I can make music with computers singing love songs to one another. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/10/06/uncanny-valley-full-speed-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornstarch holds secrets for science!</title>
		<link>http://clubneko.net/2009/08/25/cornstarch-holds-secrets-for-science/</link>
		<comments>http://clubneko.net/2009/08/25/cornstarch-holds-secrets-for-science/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:11:23 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[technofetish]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1451</guid>
		<description><![CDATA[You betcha! I&#8217;m thinking maybe pockets of a substance with a similar kinetic effect (water and cornstarch hardens on impact &#8211; mix some up, put it in your fist, and smack it if you want to believe your own eyes), layered across a body, say, like armor, would provide a flexible outer layer that would [...]]]></description>
			<content:encoded><![CDATA[<p>You betcha!</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/3zoTKXXNQIU&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3zoTKXXNQIU&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>I&#8217;m thinking maybe pockets of a substance with a similar kinetic effect (water and cornstarch hardens on impact &#8211; mix some up, put it in your fist, and smack it if you want to believe your own eyes), layered across a body, say, like armor, would provide a flexible outer layer that would harden on any sudden impact, absorbing kinetic energy. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/08/25/cornstarch-holds-secrets-for-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic transkull no-cut brain surgery</title>
		<link>http://clubneko.net/2009/07/28/ultrasonic-transkull-no-cut-brain-surgery/</link>
		<comments>http://clubneko.net/2009/07/28/ultrasonic-transkull-no-cut-brain-surgery/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 02:44:48 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[high tech]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1284</guid>
		<description><![CDATA[A new ultrasound device, used in conjunction with magnetic resonance imaging (MRI), allows neurosurgeons to precisely burn out small pieces of malfunctioning brain tissue without cutting the skin or opening the skull. A preliminary study from Switzerland involving nine patients with chronic pain shows that the technology can be used safely in humans. The researchers [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.technologyreview.com/biomedicine/23031/">A new ultrasound device, used in conjunction with magnetic resonance imaging (MRI), allows neurosurgeons to precisely burn out small pieces of malfunctioning brain tissue without cutting the skin or opening the skull. A preliminary study from Switzerland involving nine patients with chronic pain shows that the technology can be used safely in humans. The researchers now aim to test it in patients with other disorders, such as Parkinson&#8217;s disease.</a></p></blockquote>
<p>Seriously, they now have a system to do some brain surgery without opening a skull. That&#8217;s hot. That&#8217;s super-hot. They&#8217;re already removing small tumors and what not, now it&#8217;s precise enough to work on the brain without damage to surrounding tissues. I don&#8217;t think this will invalidate the single-hole docbot I wrote about earlier in the day, at least not any time soon, but this is still an exciting development. And no matter what, the docbot working on a skull still requires holes in the head, always a dicey prospect. </p>
<p>This is Star Trek style medicine. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/07/28/ultrasonic-transkull-no-cut-brain-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half a brain, whole eyesight</title>
		<link>http://clubneko.net/2009/07/28/half-a-brain-whole-eyesight/</link>
		<comments>http://clubneko.net/2009/07/28/half-a-brain-whole-eyesight/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 00:38:41 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[holy fuck]]></category>
		<category><![CDATA[how crazy does that shit look?]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1282</guid>
		<description><![CDATA[University of Glasgow researchers used Functional Magnetic Resonance Imaging (fMRI) to reveal how the girl’s brain had rewired itself in order to process information from the right and left visual fields in spite of her not having a whole brain. The right hemisphere in the girl’s brain failed to develop in the womb. Normally, the [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><a href="http://www.physorg.com/news167324813.html">University of Glasgow researchers used Functional Magnetic Resonance Imaging (fMRI) to reveal how the girl’s brain had rewired itself in order to process information from the right and left visual fields in spite of her not having a whole brain. The right hemisphere in the girl’s brain failed to develop in the womb.</a></p>
<p>Normally, the left and right fields of vision are processed and mapped by opposite sides of the brain, but scans on the German girl showed that retinal nerve fibres that should go to the right hemisphere of the brain diverted to the left.</p>
<p>Further, the researchers found that within the visual cortex of the left hemisphere, which creates an internal map of the right field of vision, ‘islands’ had been formed within it to specifically deal with, and map out, the left visual field in the absence of the right hemisphere.</p></blockquote>
<p>Yeah, it&#8217;s for real &#8211; she is missing half her brain from birth, but her optic nerve grew over to the other side of the brain, and the visual cortex created special regions to deal with sight from the other side of the head.</p>
<p>This is something our scientists wont be able to achieve for a while. On the other hand, she has quite a lot of space to pack in some neural hardware should she choose to augment herself later in life, when the technology is fully emergent. </p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/07/28/half-a-brain-whole-eyesight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#Kurzweil and Predictions</title>
		<link>http://clubneko.net/2009/07/06/kurzweil-and-predictions/</link>
		<comments>http://clubneko.net/2009/07/06/kurzweil-and-predictions/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 02:58:02 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[technofetish]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wild speculation]]></category>
		<category><![CDATA[wow]]></category>
		<category><![CDATA[yes please i'd like it now]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1168</guid>
		<description><![CDATA[In ten years, you&#8217;re going to have the equivalent of .5 terahertz in your pocket computer (that thing that you also use as a phone) in today&#8217;s processing ability (some amount of mips, wont actually be 500 GHz most likely, will be different technology, probably massively parallel). It&#8217;s likely to be so computationally dense you [...]]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/43zo82W7aPI&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/43zo82W7aPI&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>In ten years, you&#8217;re going to have the equivalent of .5 terahertz in your pocket computer (that thing that you also use as a phone) in today&#8217;s processing ability (some amount of mips, wont actually be 500 GHz most likely, will be different technology, probably massively parallel). It&#8217;s likely to be so computationally dense you might not need a personal computer, you&#8217;ll probably have a central house computer, if everything hasn&#8217;t been moved into clouds for cooling efficiency. </p>
<p>Some of the video is a fairly well-worn retread of the familiar Kurzweil rhetoric. The Kurzweil Talk@Google. Then there&#8217;s new stuff, weird stuff. <span style="text-decoration:line-through;"  title="sorry, American Dad reference">Butt stuff</span>. Stuff about China, Iran. Very interesting. Exponential growth of cellphones: 10 years for first billion, 3 years for second, 1 year for the 3rd billion&#8230; now ubiquitous in Africa&#8230;.</p>
<p>Future&#8217;s gonna be good, son, future&#8217;s gonna be good. Glad we have crackpots like Kurzweil husbanding the birth of the singularity.</p>
<p>I understand what big K means when he says &#8220;The pace of change will become incomprehensible to the merely human.&#8221; Currently most &#8220;big software&#8221; updates come about once a year. The biggest come once every few years, with Herr Bloatiest coming out once every 5 years or so with new technology (rather than new window dressing). Google comes out with software updates whenever &#8211; and usually quite fast. 2 versions of Chrome within 8 months, pretty quick for what isn&#8217;t really a flagship product &#8211; it&#8217;s definitely one of those things that older people don&#8217;t want to get used to. Some people are so resistant or unaware of change that they still use IE 5 or 6. Currently, humans write all the code, but Google writes extra code to debug the software semi-automatically (you&#8217;ll instantly know which function is broken) &#8211; they&#8217;ve gotten more out of what their system can do that others. That&#8217;s why they have a competitive advantage. Even moving as slowly as a corporate juggernaut, they still appear lithe and nimble compared to most large, established software houses. There will be a next Google, only it wont be a Google, it will be pregoogle < Google < GoogleNext, where GoogleNext is as at odds with Google as Google was at odds with the world when it first hit the wires. How quick will their development cycle be? How will mind<br />
-computer interface technology and fuller human-form based interfaces speed up the development of software, especially video game software, and how will the interfaces effect the way they are utilized in the world, playing video games, making music, creating art? </p>
<p>Stuff you heard about 10 years ago as sci-fi is becoming reality today. Stuff you hear about today as sci-fi will be reality in 5 years. Then 2.5. Then 1.25. </p>
<p>At some point, we&#8217;ll have print-on-demand (assemble-on-demand?) computers &#8211; microprocessor technology will evolve so fast that you&#8217;ll just have a computer custom assembled from the latest blueprints, there wont be huge factories pumping out millions because by the time the first generation has finished printing the nth generation would be ready to fab. </p>
<p>I like how he ends it, &#8220;If you can hang in there, we may get to see the remarkable century ahead, and I look forward to working on it with you.&#8221; No doubt that he&#8217;ll be there.</p>
]]></content:encoded>
			<wfw:commentRss>http://clubneko.net/2009/07/06/kurzweil-and-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Webb on Design</title>
		<link>http://clubneko.net/2009/07/04/matt-webb-on-design/</link>
		<comments>http://clubneko.net/2009/07/04/matt-webb-on-design/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 20:42:03 +0000</pubDate>
		<dc:creator>saintneko</dc:creator>
				<category><![CDATA[visual]]></category>
		<category><![CDATA[hackers = tinkers]]></category>
		<category><![CDATA[lesson learned]]></category>
		<category><![CDATA[nerd with a capital N]]></category>
		<category><![CDATA[puppies and kitties]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[yes this is really how I amuse myself]]></category>

		<guid isPermaLink="false">http://clubneko.net/?p=1163</guid>
